
Product Description
This G-SHOCK MUDMAN watch features a bio-based carbon and stainless steel case with a bio-based resin band, shock-resistant and mud-resistant construction, Carbon Core Guard structure, Tough Solar power, and radio-controlled Multi Band 6 time adjustment. Built with 200-meter water resistance, mineral glass, light yellow gold ion-plated bezel, digital compass, altimeter, barometer, thermometer, world time, sunrise/sunset display, stopwatch, countdown timer, 5 daily alarms, LED Super Illuminator, and power saving function, it delivers rugged outdoor performance with advanced sensor functionality.
SKU: GW-9500MH-5
| Case & Exterior | |
|---|---|
| Case Size | 56.7 × 52.7 × 14.8 mm |
| Weight | 88 g |
| Case & Bezel Material | Bio-based carbon / Stainless steel |
| Band | Bio-based resin band |
| Glass | Mineral glass |
| Surface Treatment | Light yellow gold ion-plated bezel |
| Compatible Band Size | 145 to 215 mm |
| Construction | Shock resistant Mud resistant Carbon Core Guard structure |
| Water Resistance | 200-meter water resistance |
| Movement & Features | |
|---|---|
| Power Supply & Battery Life | Tough Solar / Solar powered |
| Time Adjustment | Radio-controlled watch Multi Band 6 |
| Sensor Feature | Digital compass: 16-point direction display, 0 to 359° measuring range, graphic direction pointer, bidirectional calibration, magnetic declination correction, and bearing memory Altimeter: -700 to 10,000 m / -2,300 to 32,800 ft measuring range, manual memory measurements, auto log data, trek log data, relative altitude readings, and selectable measurement interval Barometer: 260 to 1,100 hPa / 7.65 to 32.45 inHg display range, atmospheric pressure tendency graph, atmospheric pressure differential graphic, and barometric pressure tendency alarm Thermometer: -10 to 60°C / 14 to 140°F display range |
| World Time | 31 time zones: 48 cities + coordinated universal time Daylight saving on/off |
| Sunrise / Sunset Display | Sunrise and sunset time display for a specific date |
| Stopwatch | 1/10-second stopwatch Measuring capacity: 999:59'59.9'' Measuring modes: elapsed time, split time, 1st-2nd place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 24 hours Countdown start time setting range: 1 minute to 24 hours |
| Alarm & Hourly Time Signal | 5 daily alarms with 1 snooze alarm Hourly time signal |
| Light | LED backlight with Super Illuminator Full auto LED light Selectable illumination duration: 1.5 seconds or 3 seconds Afterglow |
| Light Color | LED: white |
| Calendar | Full auto-calendar to year 2099 |
| Energy Saving Feature | Power saving: turns off the display when the watch is left in the dark |
| Battery Display / Alert | Battery level indicator |
| Run Time | Approx. 6 months on rechargeable battery with normal use after full charge Approx. 26 months on rechargeable battery when stored in total darkness with power save function on after full charge |
| Accuracy | ±15 seconds per month with no signal calibration |
| Other Features | 12/24-hour format Regular timekeeping: hour, minute, second, pm, month, date, day Duplex LC display Button operation tone on/off |
| Time Adjustment Details | Auto receive up to six times a day; remaining auto receives canceled once one is successful Manual receive Latest signal reception results Supported calibration signals: DCF77, MSF, WWVB, JJY, and BPC |
Related Products

CASIO G-SHOCK ANALOG-DIGITAL 2100 Series GA-2100-1A1
- Regular price
- $149.00
- Regular price
-
- Sale price
- $149.00

Tissot PRX 40mm T1374071104100
- Regular price
- $995.00
- Regular price
-
- Sale price
- $995.00

Seiko 5 Sports GMT blue dial SKX SSK003
- Regular price
- $695.00
- Regular price
-
- Sale price
- $695.00

Tissot PRX 40mm T1374071135100
- Regular price
- $995.00
- Regular price
-
- Sale price
- $995.00

Seiko 5 Sports GMT black dial SKX SSK001
- Regular price
- $695.00
- Regular price
-
- Sale price
- $695.00






