
Product Description
The G-SHOCK GBX-H5600KI-5 combines rugged G-SHOCK durability with advanced training, wellness, and outdoor functions. Built with a Bio-based Carbon and bio-based resin case, this lightweight digital watch features Shock Resistance, 200-meter water resistance, Bluetooth® smartphone connectivity, solar-assisted charging, activity tracking, wrist heart rate measurement, sleep analysis, blood oxygen level measurement, tide graph, moon data, sunrise and sunset display, and a high-visibility MIP LCD. Designed for active lifestyles, it delivers powerful sports performance features in a tough and compact G-SHOCK design.
SKU: GBX-H5600KI-5
| Case & Exterior | |
|---|---|
| Case Size | 51.1 × 44.5 × 17.3 mm |
| Weight | 47 g |
| Case & Bezel Material | Bio-based Carbon / Bio-based resin |
| Band | Bio-based resin band |
| Construction | Shock Resistant |
| Water Resistance | 200-meter water resistance |
| Glass | Mineral glass |
| Compatible Band Size | 145 to 215 mm |
| Display | Memory in Pixel MIP LCD |
| Movement & Features | |
|---|---|
| Power Supply | Charging system compatible with dedicated cable Requires device with Type-A USB terminal Solar powered |
| Time Adjustment | Bluetooth® smartphone connection for automatic time adjustment |
| Smartphone Link | Mobile link Automatic connection Wireless linking using Bluetooth® |
| App | CASIO WATCHES |
| App Connectivity Features | Auto time adjustment Easy watch setting Approximately 300 world time cities Notification function Training analysis data Activity history Life log data Distance correction by smartphone GPS Sleep analysis data Tide graph setting Phone finder |
| Activity Features | Multi-sport activities Running, walking, and others Distance, speed, pace, and other information using accelerometer Auto and manual lap function Auto pause function |
| Training Analysis | Cardio load status |
| Activity Log Data | Up to 100 runs with up to 200 laps each Measurement time, distance, pace, running index, calories burned, energy source used, heart rate, maximum heart rate, cardio load, pitch, maximum pitch, and stride |
| Heart Rate Measurement | Wrist heart rate measurement: 30 to 220 bpm Heart rate, target heart rate setting, graphic heart rate zone indication, heart rate graph, maximum heart rate, and minimum heart rate |
| Sleep Measurement | Sleep recovery status Sleep recovery stage display Sleep status Sleep score Autonomic nerve status ANS score |
| Blood Oxygen Level Measurement | Blood oxygen level measurement For general health maintenance only, not intended as a medical device for diagnosing specific diseases |
| Breathing Exercise | Setting range: 2 to 20 minutes in 1-minute increments Biofeedback Zone-specific time summary |
| Step Count | 3-axis acceleration sensor Step count display range: 0 to 99,999 steps Automatic reset at midnight every day |
| Life Log | Step count Step count graph Calories burned measurement Active time measurement Step reminder |
| World Time | 38 time zones 38 cities and coordinated universal time Daylight saving on/off Auto summer time DST switching |
| Moon Data | Moon age of the specific date Moon phase |
| Tide Graph | Tide rotation: 3-level display 50 selectable preset points around the world High tide time setting |
| Sunrise / Sunset Display | Sunrise and sunset time display Sunrise and sunset time for specific date |
| Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Elapsed time and split time |
| Timer | Measuring unit: 1 second Countdown range: 60 minutes Setting range: 1 second to 60 minutes in 1-second increments |
| Alarm | 4 daily alarms with snooze Smart alarm with snooze |
| Light | LED backlight: Super Illuminator Full auto LED light Selectable illumination duration: 1.5 seconds or 5 seconds Afterglow LED colour: White |
| Calendar | Full auto-calendar to year 2099 |
| Energy Saving | Power Saving Display goes blank to save power when the watch is left in the dark |
| Battery Display | Battery level indicator |
| Run Time | Approx. 35 hours maximum using activity functions with heart rate Approx. 1 month in watch mode with heart rate measurement off Approx. 11 months with power-saving function on |
| Accuracy | ±15 seconds per month with no mobile link function |
| Other Features | Airplane mode Vibrator 12/24-hour format Button operation tone on/off Vibration on/off |
| Regular Timekeeping | Hour, minute, second, am/pm, month, date, day |
Related Products

CASIO G-SHOCK ANALOG-DIGITAL 2100 Series GA-2100-1A1
- Regular price
- £81.00
- Regular price
-
- Sale price
- £81.00

Tissot PRX 40mm T1374071104100
- Regular price
- £541.00
- Regular price
-
- Sale price
- £541.00

Tissot PRX 40mm T1374071135100
- Regular price
- £541.00
- Regular price
-
- Sale price
- £541.00

Tissot PRX 40mm T1374101104100
- Regular price
- £255.00
- Regular price
-
£299.00 - Sale price
- £255.00

Seiko Prospex green SUMO SPB103
- Regular price
- £595.00
- Regular price
-
- Sale price
- £595.00






