
Product Description
Engineered for demanding outdoor environments, this CASIO G-SHOCK combines bio-based carbon and stainless steel construction with shock, vibration, and mud resistance. Its Carbon Core Guard structure, sapphire crystal, screw-lock crown, DLC-treated components, and gold ion-plated bezel deliver exceptional strength with a distinctive premium appearance. Tough Solar power, Multi Band 6 radio-controlled timekeeping, Bluetooth® smartphone connectivity, and advanced compass, altimeter, barometer, and thermometer functions provide dependable precision and environmental data for challenging adventures.
SKU: GWG-B1000MG-1A9
| Case & Exterior | |
|---|---|
| Case Size (L × W × H) | 58.7 × 52.1 × 16.2 mm |
| Weight | 114 g |
| Case & Bezel Material | Bio-based carbon / Stainless steel |
| Band | Bio-based resin band |
| Construction | Shock resistant Vibration resistant Mud resistant Carbon Core Guard structure |
| Water Resistance | 200-meter water resistance |
| Glass | Sapphire crystal with anti-reflective coating |
| Crown | Screw-lock crown |
| Surface Treatment | DLC-treated stainless steel components Gold ion-plated bezel |
| Compatible Band Size | 145 to 215 mm |
| Luminescence | Neobrite |
| Power Supply | Tough Solar (solar powered) |
| Time Adjustment | Radio-controlled timekeeping with Multi Band 6 Bluetooth® connection with automatic time adjustment |
| Smartphone Link | Mobile link using Bluetooth® |
| Compatible App | CASIO WATCHES |
| App Connectivity | Auto time adjustment Easy watch setting Approximately 300 world time cities App information Time & place Mission log Location Indicator Location Memory Mode/display switching customization Auto altitude correction Phone finder |
| Sensors & Features | |
|---|---|
| Digital Compass | 16-direction and direction-angle measurement from 0° to 359° 60-second continuous measurement North direction guideline Bearing memory Automatic horizontal correction Magnetic declination correction Automatic direction correction |
| Barometer | Measuring range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Measuring unit: 1 hPa (0.05 inHg) Barometric pressure trend graph Pressure differential indicator: ±10 hPa Barometric pressure tendency alarm with arrow and sound notifications Graph can display measurements every 30 minutes for the previous 5 hours hPa/inHg changeover |
| Altimeter | Measuring range: -700 to 10,000 m (-2,300 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Up to 30 manual memory records including date, time, and altitude Automatic highest/lowest altitude and cumulative ascent/descent records Altitude trend graph Altitude differential indicator: ±100 m / ±1,000 m Selectable 5-second or 2-minute measurement intervals 1-second measurements for the first 3 minutes Meter/feet changeover |
| Thermometer | Measuring range: -10 to 60°C (14 to 140°F) Measuring unit: 0.1°C (0.2°F) Celsius/Fahrenheit changeover |
| World Time | 38 time zones covering 55 cities plus Coordinated Universal Time Daylight saving on/off Automatic summer time switching Home City/World Time City swapping |
| Sunrise & Sunset | Sunrise and sunset time display Sunrise and sunset times for a selected date |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 23:59'59.99'' Elapsed time, split time, and first/second-place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 60 minutes Start time setting range: 1 to 60 minutes in 1-minute increments |
| Alarm & Hourly Signal | 5 daily alarms Hourly time signal |
| Light | Double LED light Full Auto LED light for the face and digital display Super Illuminator Selectable illumination duration of 1.5 or 3 seconds Afterglow |
| Light Colour | White LED |
| Calendar | Full auto-calendar to year 2099 |
| Mute Feature | Button operation tone on/off |
| Hand Position Correction | Automatic hand home-position correction |
| Energy Saving | Power Saving turns off the display and stops the hands when the watch is left in the dark |
| Battery Indicator | Battery level indicator |
| Run Time | Approximately 6 months on a rechargeable battery with normal use and no exposure to light after charging Approximately 24 months when stored in total darkness with Power Saving enabled after a full charge |
| Accuracy | ±15 seconds per month without signal calibration or Mobile Link |
| Other Features | 12/24-hour format Hand shift feature |
| Regular Timekeeping | Analog: 3 hands for hour, minute, and second, with the minute hand moving every 10 seconds, plus 2 dials Digital: Hour, minute, second, PM, month, date, and day |
| Signal Reception | Automatic reception up to six times per day Up to five times per day for the Chinese calibration signal Manual reception Latest signal reception result display |
| DCF77 Signal | Mainflingen, Germany Frequency: 77.5 kHz |
| MSF Signal | Anthorn, England Frequency: 60.0 kHz |
| WWVB Signal | Fort Collins, United States Frequency: 60.0 kHz |
| JJY Signal | Fukushima and Fukuoka/Saga, Japan Frequency: 40.0 kHz in Fukushima and 60.0 kHz in Fukuoka/Saga |
| BPC Signal | Shangqiu City, Henan Province, China Frequency: 68.5 kHz |
Related Products

Tissot PRX 40mm T1374071104100
- Regular price
- £460.00
- Regular price
-
£541.00 - Sale price
- £460.00

Tissot PRX 40mm T1374071135100
- Regular price
- £460.00
- Regular price
-
£541.00 - Sale price
- £460.00

Tissot PRX 40mm T1374101104100
- Regular price
- £299.00
- Regular price
-
- Sale price
- £299.00

SEIKO PROSPEX GREEN SUMO SPB103J1
- Regular price
- £595.00
- Regular price
-
- Sale price
- £595.00

Tissot PRX 40mm T1374101109100
- Regular price
- £299.00
- Regular price
-
- Sale price
- £299.00






