
Product Description
The CASIO G-SHOCK MUDMASTER GG-B100XMB-1A is engineered for demanding outdoor environments, combining shock resistance, mud resistance, and a Carbon Core Guard structure with bio-based carbon and stainless steel construction. Its black ion-plated bezel, bio-based resin band, spherical mineral glass, and 200-meter water resistance provide dependable durability. Bluetooth® smartphone connectivity, step tracking, and advanced altimeter, barometer, digital compass, and thermometer functions deliver essential environmental data for outdoor exploration and challenging conditions.
SKU: GG-B100XMB-1A
| Case & Exterior | |
|---|---|
| Case Size (L × W × H) | 55.4 × 51.3 × 19.4 mm |
| Weight | 104 g |
| Case & Bezel Material | Bio-based carbon / Stainless steel |
| Band | Bio-based resin band |
| Construction | Shock resistant Mud resistant Carbon Core Guard structure |
| Water Resistance | 200-meter water resistance |
| Glass | Mineral glass Spherical glass |
| Surface Treatment | Black ion-plated bezel |
| Compatible Band Size | 145 to 215 mm |
| Luminescence | Neobrite |
| Power Supply | CR2025 battery |
| Battery Life | Approximately 2 years |
| Time Adjustment | Bluetooth® connection with automatic time adjustment |
| Smartphone Link | Mobile link using Bluetooth® |
| Compatible App | CASIO WATCHES |
| App Connectivity | Auto time adjustment Easy watch setting Approximately 300 world time cities Life log data Mission log Location Indicator Location Memory Mode/display switching customization Auto altitude correction Phone finder |
| Country of Origin | Thailand |
| Sensors & Features | |
|---|---|
| Step Counter | 3-axis acceleration sensor Display range: 0 to 999,999 steps Automatic sensor sleep after a fixed period of inactivity |
| Altimeter | Measuring range: -700 to 10,000 m (-2,300 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Hand indication graph of altitude differential Up to 14 manual memory records including altitude, date, and time Automatic high/low altitude and cumulative ascent/descent data Relative altitude readings: ±100 m / ±1,000 m Selectable 5-second or 2-minute measurement intervals 1-second measurements for the first 3 minutes Meter/feet changeover |
| Barometer | Measuring range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Measuring unit: 1 hPa (0.05 inHg) Hand indication of pressure differential Atmospheric pressure tendency graph Barometric pressure tendency alarm with beep and arrow indication hPa/inHg changeover |
| Digital Compass | 16-point direction display Measuring range: 0° to 359° Measuring unit: 1° 60-second continuous measurement North indication Magnetic declination correction 2-point, figure-eight, and automatic calibration |
| Thermometer | Measuring range: -10 to 60°C (14 to 140°F) Measuring unit: 0.1°C (0.2°F) Celsius/Fahrenheit changeover |
| World Time | 38 time zones covering 38 cities plus Coordinated Universal Time Daylight saving on/off Home City/World Time City swapping |
| Sunrise & Sunset | Sunrise and sunset time display Sunrise and sunset times for a selected date |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00''00 to 59'59''99 for the first 60 minutes and 1:00'00 to 23:59'59 after 60 minutes Measuring unit: 1/100 second for the first 60 minutes and 1 second after 60 minutes Elapsed time, split time, and first/second-place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 24 hours Start time setting range: 1 second to 24 hours with 1-minute and 1-hour increments |
| Alarm & Hourly Signal | 5 daily alarms Hourly time signal |
| Light | Double LED light Auto LED light for the face and digital display Super Illuminator Selectable illumination duration of 1.5 or 3 seconds Afterglow |
| Light Colour | White LED |
| Calendar | Full auto-calendar to year 2099 |
| Mute Feature | Button operation tone on/off |
| Accuracy | ±15 seconds per month without Mobile Link |
| Other Features | 12/24-hour format Hand shift feature |
| Regular Timekeeping | Analog: 3 hands for hour, minute, and second, with the minute hand moving every 10 seconds Digital: Hour, minute, second, AM/PM, month, date, and day |
Related Products

CASIO G-SHOCK ANALOG-DIGITAL 2100 Series GA-2100-1A1
- Regular price
- £82.00
- Regular price
-
- Sale price
- £82.00

Tissot PRX 40mm T1374071104100
- Regular price
- £461.00
- Regular price
-
£542.00 - Sale price
- £461.00

Tissot PRX 40mm T1374071135100
- Regular price
- £461.00
- Regular price
-
£542.00 - Sale price
- £461.00

Tissot PRX 40mm T1374101104100
- Regular price
- £300.00
- Regular price
-
- Sale price
- £300.00

SEIKO PROSPEX GREEN SUMO SPB103J1
- Regular price
- £597.00
- Regular price
-
- Sale price
- £597.00






